CS@GWU homepage


world wide web
cs @ gwu

Department of Computer Science
The George Washington University
801 22nd Street NW, Suite 704
Washington DC 20052

Voice: (202) 994-7181
Fax: (202) 994-4875
E-mail: cs@gwu.edu

Course Evaluation

Undergraduate Course Evaluations - Fall 2002

These are the results of the evaluations for the undergraduate courses offered during the Fall semester of 2002. There were nine questions asked, and the results shown are the average score for each question (max score is 5).

This is the list of questions used in the course evaluations:

1. The instructor's presentations were clear and well organized.
2. The instructor was available for consultation outside of class.
3. The homework, projects, etc. were reasonable and useful.
4. The textbooks were useful and effective.
5. The exams were an appropriate reflection of the lectures and readings.
6. The grading in this course was fair.
7. The students in this course acted ethically.
8. Overall, this course was well taught.
9. Overall, this course was relevant to the degree I am pursuing.

Points explanation:

5: Strongly Agree
4: Agree
3: Neutral
2: Disagree
1: Strongly Disagree

Entry Count: The number of students who voted for that specific class.

Course Number Instructor #1 #2 #3 #4 #5 #6 #7 #8 #9 Entry Count
CSCI 10.11 STAFF 3.4 3.2 3.2 3.4 3.4 3.4 3.4 3.4 3.2 5
CSCI 10.12 DRAGANOVA 2.88 3.17 3.88 3.88 3.75 4.38 4.25 3.0 2.75 8
CSCI 30.10 DRAGANOVA 5.0 4.0 5.0 5.0 5.0 5.0 5.0 5.0 4.5 4
CSCI 30.11 DELAHUNTY 4.25 4.08 4.25 4.5 4.17 4.33 4.33 4.42 4.36 12
CSCI 33.10 VIDRINE 4.22 4.44 4.11 3.56 4.44 4.67 4.11 4.33 3.67 9
CSCI 35.10 GOLBECK 4.33 4.25 4.42 3.25 4.17 4.64 4.18 4.27 3.60 12
CSCI 41.10 MARTIN 4.61 3.60 3.39 3.17 4.11 4.28 4.06 4.06 3.83 18
CSCI 49.30 KIM 3.38 3.43 3.75 2.75 2.14 3.00 3.75 3.13 3.63 8
CSCI 52.10 MELTZER 3.71 4.00 3.00 2.29 3.71 3.57 4.14 3.86 4.14 7
CSCI 53.10 FELDMAN 3.68 4.21 4.11 3.79 4.11 3.89 4.00 3.68 4.21 19
CSCI 53.30 STAFF 3.38 3.75 3.92 3.91 4.14 3.92 4.00 3.69 4.08 13
CSCI 53.31 STAFF 3.83 4.00 4.29 3.67 4.17 4.29 4.00 4.00 4.29 7
CSCI 103.30 STAFF 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1
CSCI 103.31 STAFF 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 1
CSCI 131.10 SIBERT 3.06 3.36 2.72 2.83 3.50 3.33 3.67 2.94 3.5 18
CSCI 131.31 STAFF 4.14 4.20 3.57 3.71 3.80 3.71 4.14 3.86 4.86 7
CSCI 131.33 STAFF 4.67 5.0 5.0 4.33 4.33 4.67 4.67 4.67 4.67 3
CSCI 135.10 MELTZER 3.60 4.20 3.70 3.40 4.10 4.00 3.40 3.70 3.70 10
CSCI 141.10 BELLAACHIA 3.57 3.40 3.43 2.68 2.96 3.14 4.00 3.30 4.05 23
CSCI 141.30 STAFF 3.90 4.17 3.47 2.59 3.00 3.80 4.05 3.50 4.50 20
CSCI 150.10 YOUSSEF 4.67 4.00 4.33 2.33 4.50 4.00 4.33 4.50 4.50 6
CSCI 151.10 SIMHA 4.35 4.47 4.06 2.71 4.41 4.06 4.00 4.47 4.47 17
CSCI 151.31 STAFF 4.50 4.50 5.00 3.00 5.00 3.50 5.00 5.00 5.00 2
CSCI 156.10 LINDEMAN 4.40 3.90 3.20 4.00 3.90 3.10 4.10 4.00 4.00 10
CSCI 156.30 STAFF 3.60 4.50 3.60 2.33 3.00 2.60 4.00 3.20 3.40 5
CSCI 156.31 STAFF 4.00 4.25 4.20 3.75 4.25 4.00 4.00 4.00 4.50 5
CSCI 171.10 HAHN 4.00 5.0 3.0 2.0 4.0 5.0 4.0 4.0 3.0 1
CSCI 178.10 BELLAACHIA 2.89 3.47 1.94 2.83 2.33 2.44 3.94 2.11 3.89 18
CSCI 178.30 STAFF 3.91 3.70 2.50 2.82 2.29 3.33 4.36 2.91 4.00 11
CSCI 178.31 STAFF 2.86 3.17 2.14 2.75 3.0 3.29 4.14 2.86 3.57 7
CSCI 180.10 NORIEGA 3.50 4.67 3.67 4.0 3.17 3.33 4.17 3.5 4.5 6
CSCI 181.10 LAZENBY 4.29 4.14 4.00 3.71 4.17 4.14 4.29 4.29 4.00 7
CSCI 181.11 VITUCCI 4.25 4.25 4.13 3.63 3.67 4.0 4.5 3.75 4.13 8
CSCI 183.10 HELLER 3.91 3.95 3.86 4.36 3.09 3.64 4.23 3.86 4.50 22
CSCI 185.10 SIBERT 2.38 3.86 3.88 3.0 3.5 3.63 4.17 2.5 3.88 8
CSCI 194.10 BERKOVICH 3.50 4.17 4.50 3.67 4.00 4.5 4.5 4.0 4.17 6
CSCI 195.11 LINDEMAN 3.6 4.2 3.8 3.0 3.67 3.6 4.2 3.8 4.4 5

Schedule of courses
Libraries

SEAS Website
GWU Website